Mandatory Disclosures
Land Records of B.I.T. Sindri
Land Records of BIT Sindri | ||||
Date of Registration | Khata No. | Plot No. |
Address (Village), District |
Area in Acres |
No. 75, Dated 13-01-1948 |
25 | P-558, 728 | Upper Candra, District: Dhanbad | Total 450 Acres |
58 | P- 5218, 5218, 563, 564, 565, 559, 560, 561, 562 | |||
72 | P- 580, 579, 579, 579, 579, 579, 586, 585, 581, 632, 581, 635, 584, 629, 633, 630, 631, 657 | |||
68 | P- 654, 649, 640, 647, 648 | |||
262 | P- 566, 566, 566, 566, 567, 566 | |||
267 | P- 568, 568, 569, 577, 638, 638, 638 | |||
248 | P- 557 | |||
258 | P- 575, 575, 576 | |||
259 | P- 642, 643, 644, 643, 644, 645, 769, 650, 657, 652, 769, 766, 767, 766, 767, 769 | |||
257 | P- 765, 757, 735, 761, 759, 760, 758, 764, 764, 766, 764, 766, 761, 763, 764, 762, 763, 763, 764, 762, 763, 764, 762, 763, 764, 762, 763, 761, 760, 764, 765, 762, 763, 756, 762, 763, 758, 756, 762, 763, 763, 758, 756, 756, 755, 766, 767, 766, 767, 766, 769, 766, 769, 766, 769, 766, 769, 766, 769, 766, 769, 766, 769 | |||
266 | P- 763 | |||
270 | P- 738, 734 | |||
269 | P- 554, 555, 636, 636, 636, 637 | |||
298 | P- 746, 748, 744, 745, 745 | |||
6 | P- 744, 744 | |||
304 | P- 749, 749, 749, 749, 771 | |||
24 | P-772, 5252, 975, 933, 933 | |||
246 | P- 933 | |||
25 | P- 935 | |||
76 | P- 822, 823, 824, 825, 849, 827, 828, 892, 893, 895, 896 | |||
52 | P- 978, 979 | |||
36 | P- 980, 980, 980, 980 | |||
35 | P- 985, 985, 986, 777, 986, 985, 986, 986, 986, 986, 925, 927, 925, 927, 926 | |||
68 | P- 987, 987, 987 | |||
245 | P- 776, 777, 807 | |||
253 | P- 778 | |||
247 | P- 897 | |||
255 | P- 773, 774, 775, 775, 778, 778 | |||
260 | P- 779, 779, 782, 789, 790, 791, 795, 799, 800, 787, 792, 794, 797, 798, 803, 804, 830, 832, 788, 793, 796, 779, 803, 804, 804, 831, 832 | |||
265 | P- 801, 802, 805, 806, 870 | |||
259 | P- 818, 820, 829, 819 | |||
267 | P- 812, 812, 812, 812 | |||
256 | P- 898, 899, 902, 902, 903 | |||
268 | P- 873, 890, 875, 891, 606, 908, 891, 903, 904 | |||
303 | P- 932 | |||
304 | P- 931, 917 | |||
298 | P- 919, 902 | |||
312 | P- 929 | |||
311 | P- 930, 918, 928, 918, 918, 1052, 1054, 1060, 1052, 1052 | |||
298 | P- 921, 923, 923, 924 | |||
Disclosure: The above land records are for the information purposes only. Before acting on the basis of above facts and details, please check carefully and ascertain the accuracy of above records from appropriate authorities. |
Other Committee
Industry Institute Interaction Cell | |||
Name of Member | Designation of Member | Phone No. | Email ID |
Prof. S.C. Roy | Chairman | +91-9835352391 | |
Prof. P.K. Sharma | Member | ||
Prof. Pankaj Kumar | Member | +91-9334774797 | [email protected] |
Prof. Imtiyaz Ahmad | Member | [email protected] |
U.P.S.C. Cell and G.A.T.E. Forum | ||||
Research Committee | Designation of Member | Name | Phone No. | Email ID |
U.P.S.C. Cell | Professor-in-Charge | Prof. (Dr.) Manoj Kumar | +91-9430374658 | [email protected] |
G.A.T.E. Forum | Professor-in-Charge | Prof. Imtiyaz Ahmad | [email protected] |
Remedial Class Cell | |||
Name of Member | Designation of Member | Phone No. | Email ID |
Prof. B. Jha | Convener | ||
Prof. Ujjwal Kumar Nayak | Member | +91-9835723160 | [email protected] |
Prof. Ajay Oraon | Member | +91-8579079171 | |
Prof. Manoj Kumar Mishra | Member | +91-9430316658 | |
Prof. T.P. Singh | Member |
Campus Infrastructure Development Committee | |||
Name of Member | Designation of Member | Phone No. | Email ID |
Prof. Shyam Kishore Kumar | Convener | [email protected] | |
Prof. Chitranraj Sharma | Member | +91-9430134006 | |
Prof. P.K. Singh | Member | ||
Prof. Manoj Kumar Singh | Member | +91-9431506944 | |
Prof. D.K. Tanti | Member | +91-8292500311 | |
Prof. Nishikant Kishku | Member | ||
Prof. A.G.P. Kujur | Member | +91-9471161624 |
Ground Water Table Mapping Committee | |||
Name of Member | Designation of Member | Phone No. | Email ID |
Prof. P.K. Singh | Convener | ||
Prof. Chitranraj Sharma | Member | +91-9430134006 |
Water Supply, Sanitation and Waste Management Committee | |||
Name of Member | Designation of Member | Phone No. | Email ID |
Prof. Krishna Murari | Chairman | +91-9430829823 | [email protected] |
Prof. P.K. Sharma | Member | ||
Prof. P.K. Singh | Member | ||
Prof. Mahendra Kumar Bhagat | Member | +91-9934103164 | [email protected] |
Prof. Shashi Minz | Member | +91-9430705812 |
Institute Level Committee for Prevention of Sexual Harassment | |||
Name of Member | Designation of Member | Phone No. | Email ID |
Prof. Rekha Jha | Chairman | +91-9334475980 | |
Smt. Sangeeta Kumari | Member | ||
Smt. Salomina Thithiyo | Member | ||
Smt. Usha Jha | Member | ||
Smt. Neelam Kumari | Member |